In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)".
| Friday July 10 | |||||||||
| USCF Top 100 Rating Lists Tournament | |||||||||
| Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | FIDE ID# | FIDE Rating | Quad # | State | Landon Meadors | Regular - April 2026 | 9 | #4 | 2069 | 2096 | 39948080 (USA) | 1944 | 1 | GA | Christian Meadors | Regular - April 2026 | 7 | #32 | 1319 | 1475 | 39978303 (USA) | 1456 | 1 | GA |
| Name | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country | |
| Warm Up Scholastic | ||||||||
| Open | ||||||||
| Nihal Vajja | 39998835 (USA) | UNR | 17141011 | 1662 | FL | |||
| Under 1000 | ||||||||
| Madhura Karthic | 32583996 | 826 | FL | |||||
| Antharya Akarsh | 32536303 | 750 | FL | |||||
| Shivik Jeedigunta | 31896343 | 535 | FL | |||||
| Under 500 & UNR | ||||||||
| Jayani Rajan | 32796918 | 330 | FL | |||||
| Cody Meyer | 32659172 | 434 | FL | |||||
| Elise Averyanova | 32759301 | 289 | FL | |||||
| Luke Fonger | 32789203 | 102 | FL | |||||
| William James Peet IV | 32950453 | UNR | FL | |||||
| Esme Cook | 33150295 | UNR | CAYMAN ISLANDS | |||||
| Adult Swiss | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Evan Johnson | FL | |||||||
| Fri Night Youth Blitz | ||||||||
| Open | ||||||||
| Landon Meadors | 39948080 (USA) | 1905 | 31453265 | 2096 | GA | |||
| Joseph Toth | 39941582 (USA) | 1701 | 30624926 | 1807 | FL | |||
| Allan Griffin | 566000025 (USA) | 1696 | 311692889 | 1751 | FL | |||
| Micah Horowitz | 39964051 (USA) | UNR | 30928367 | 1611 | FL | |||
| Christian Meadors | 39978303 (USA) | 1456 | 32012686 | 1281 | GA | |||
| Under 1200 | ||||||||
| Anekan Thyagarajan | 32924215 | 1060 | FL | |||||
| Vishakan Thyagarajan | 30427981 | 769 | FL | |||||
| Dylan Dawkins | 32924215 | 485 | FL | |||||
| Esme Cook | 33150295 | UNR | CAYMAN ISLANDS | |||||
| Fri Night Adult Blitz (Ages 15 and Over) | ||||||||
| Saturday July 11 | ||||||||
| Name | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country | |
| World Chess Festival - Youth Championship (Main Event; Sat & Sun) | ||||||||
| Over 1500 | ||||||||
| Landon Meadors | 39948080 (USA) | 1944 | 31453265 | 2096 | GA | |||
| Joseph Toth | 39941582 (USA) | 1701 | 30624926 | 1807 | JAXCC | FL | ||
| Allan Griffin | 566000025 (USA) | 1696 | 31692889 | 1751 | JAXCC | FL | ||
| Arhan Bandaru | 39984362 (USA) | 1631 | 32133469 | 1747 | JAXCC | FL | ||
| Nihal Vajja | 39998835 (USA) | UNR | 17141011 | 1662 | STPETE | FL | ||
| Micah Horowitz | 39964051 (USA) | UNR | 30928367 | 1611 | FL | |||
| Axton Boonswang | 30036379 | 1589 | FL | |||||
| Ojas Bhushan | 17310694 | 1579 | STRKCC | MS | ||||
| Under 1500 | ||||||||
| Christian Meadors | 32012686 | 1475 | GA | |||||
| Ananya Hariharan | 30405421 | 1315 | QNTMC | FL | ||||
| Nikita Mylotskyi | 31697408 | 1283 | BYC | FL | ||||
| Kenny Truong | 32905839 | 1182 | FL | |||||
| Viaan Mohan | 30614338 | 1092 | QNTMC | FL | ||||
| Anekan Thyagarajan | 30427806 | 1060 | QNTMC | FL | ||||
| Under 1000 | ||||||||
| Shyam Garg | 30970943 | 980 | BYC | FL | ||||
| Boris Ellsworth | 30337729 | 960 | BYC | FL | ||||
| Alex Jacobson | 32382283 | 926 | BYC | FL | ||||
| Pranavi Karthikeyan | 31765537 | 912 | QNTMC | FL | ||||
| Noah Perkins | 32032129 | 794 | FL | |||||
| Vishakan Thyagarajan | 30427981 | 769 | QNTMC | FL | ||||
| Antharya Akarsh | 32536303 | 750 | FL | |||||
| Pranavi Chakravarthy | 32000443 | 721 | QNTMC | FL | ||||
| Lucas Meyer | 32821168 | 615 | BYC | FL | ||||
| Zane Soper | 32370472 | 584 | OCPS | FL | ||||
| Dylan Dawkins | 32924215 | 485 | BYC | FL | ||||
| Kevin Harrison Soper | 32398933 | 256 | OCPS | FL | ||||
| Sat Under 600 | ||||||||
| Landon Worley | 32902909 | 561 | BYC | FL | ||||
| Liam Forand | 32529746 | 559 | VOLCCC | FL | ||||
| Timur Tulegenov | 31343823 | 559 | FL | |||||
| Shivik Jeedigunta | 31896343 | 535 | FL | |||||
| Aarosh Hariharan | 32197192 | 495 | QNTMC | FL | ||||
| Nandan Kondal | 33101005 | 472 | FL | |||||
| Cody Meyer | 32659172 | 434 | BYC | FL | ||||
| Nalan Karthikeyan | 32171038 | 427 | QNTMC | FL | ||||
| Jayani Rajan | 32796918 | 330 | QNTMC | FL | ||||
| Himantika Bandaru | 32282187 | 327 | JAXCC | FL | ||||
| Mark Panda | 32265023 | 264 | BYC | FL | ||||
| Sat Under 300 | ||||||||
| Elise Averyanova | 32759301 | 289 | FL | |||||
| Noah Forand | 32529746 | 262 | VOLCCC | FL | ||||
| Lucas Minyou Li | 31544646 | 233 | FL | |||||
| Luke Fonger | 32789203 | 102 | FL | |||||
| William James Peet IV | 32950453 | UNR | FL | |||||
| Javier Tran | 33086504 | UNR | PNCRST | FL | ||||
| Olivia Tran | 33086521 | UNR | PNCRST | FL | ||||
| Sebastian Sanchez | 33088833 | UNR | PNCRST | FL | ||||
| Connor Yu | 33101905 | UNR | PNCRST | FL | ||||
| Neo Hui | 33115897 | UNR | FL | |||||
| Adam Abdo | 33101446 | UNR | PNCRST | FL | ||||
| Noah Dawkins | 33141339 | UNR | FL | |||||
| Natalie Abdo | 33101931 | UNR | PNCRST | FL | ||||
| Aldon Mouzon | 33157643 | UNR | FL | |||||
| Esme Cook | 33150295 | UNR | CAYMAN ISLANDS | |||||
| Guruprayag Sekar Prabhakaran Ramya | 33165260 | UNR | FL | |||||
| World Chess Festival - Adult Open (Main Event; Sat & Sun) | ||||||||
| Name | USCF Rating | Byes | Club/Team | State/Country | |
| Grades K/6 Non-Rated, Capture the King | |||||
| Andrew Wu | FL | ||||
| Cody Wu | FL | ||||
| Devin Shuch | FL | ||||
| Puzzle Solving | |||||
| Open | |||||
| Joseph Toth | 1807 | FL | |||
| Allan Griffin | 1751 | FL | |||
| Micah Horowitz | 1611 | FL | |||
| Under 1200 | |||||
| Anekan Thyagarajan | 1060 | FL | |||
| Vishakan Thyagarajan | 769 | FL | |||
| Antharya Akarsh | 750 | FL | |||
| Cody Meyer | 434 | FL | |||
| Jayani Rajan | 330 | FL | |||
| Esme Cook | UNR | CAYMAN ISLANDS | |||
| Sunday July 12 | ||||||||
| Name | USCF Rating | USCF ID# | Expiration | Byes | Club/Team | State/Country | ||
| Sun Under 600 | ||||||||
| Liam Forand | 559 | 32529746 | 8/31/2026 | VOLCCC | FL | |||
| Shivik Jeedigunta | 535 | 31896343 | 5/31/2026 | FL | ||||
| Cody Meyer | 434 | 32659172 | 11/30/2026 | BYC | FL | |||
| Lucas Morton | 388 | 32338521 | 2/28/2027 | WOODS | FL | |||
| Jayani Rajan | 330 | 32796918 | 1/31/2027 | QNTMC | FL | |||
| Esme Cook | UNR | 33150295 | CAYMAN ISLANDS | |||||
| Sun Under 300 | ||||||||
| Elise Averyanova | 289 | 32759301 | 12/31/2026 | FL | ||||
| Jackson Morton | 270 | 32759301 | 12/31/2026 | WOODS | FL | |||
| Noah Forand | 262 | 32833288 | 1/31/2027 | VOLCCC | FL | |||
| Lucas Minyou Li | 233 | 31544646 | 1/31/2027 | FL | ||||
| Max Xu | 217 | 32315991 | 2/28/2027 | FL | ||||
| Parin Vemana | 118 | 32652266 | 10/31/2026 | QNTMC | FL | |||
| Evan Johnson | 105 | 32905771 | 3/31/2027 | FL | ||||
| Luke Fonger | 102 | 32789203 | 12/31/2026 | FL | ||||
| Noah Gamble | UNR | FL | ||||||
Team/Club Abbreviations