In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)".
| Friday July 10 | |||||||||
| USCF Top 100 Rating Lists Tournament | |||||||||
| Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | FIDE ID# | FIDE Rating | Quad # | State |
| Sree Harsha Siliveri | April 2026 (By Age) | Age 10 | #86 | 1677 | 1625 | 39998215 (USA) | 1561 | 1 | FL |
| Name | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country | |
| Warm Up Scholastic | ||||||||
| Open | ||||||||
| Nihal Vajja | 39998835 (USA) | UNR | 17141011 | 1662 | FL | |||
| Gus Bleakley | 566000300 (USA) | UNR | 30969032 | 1584 | FL | |||
| Vihaan Prakhya | 566020468 (USA) | UNR | 31268546 | 1387 | MN | |||
| Anekan Thyagarajan | 39989658 (USA) | UNR | 30427806 | 1060 | FL | |||
| Under 1000 | ||||||||
| Madhura Karthic | 32583996 | 826 | FL | |||||
| Stephan Makarov | 31750316 | 772 | CA | |||||
| Vishakan Thyagarajan | 30427981 | 769 | FL | |||||
| Antharya Akarsh | 32536303 | 750 | FL | |||||
| Shivik Jeedigunta | 31896343 | 535 | FL | |||||
| Under 500 & UNR | ||||||||
| Jayani Rajan | 32796918 | 330 | FL | |||||
| Cody Meyer | 32659172 | 434 | FL | |||||
| Elise Averyanova | 32759301 | 289 | FL | |||||
| Luke Fonger | 32789203 | 102 | FL | |||||
| William James Peet IV | 32950453 | UNR | FL | |||||
| Esme Cook | 33150295 | UNR | CAYMAN ISLANDS | |||||
| Adult Swiss | ||||||||
| Fritz Valcourt Jr. | 30995280 (USA) | UNR | 33150295 | 1446 | FL | |||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Evan Johnson | FL | |||||||
| Carmelo Rivera | FL | |||||||
| Fri Night Youth Blitz | ||||||||
| Open | ||||||||
| Joseph Toth | 39941582 (USA) | 1701 | 30624926 | 1807 | FL | |||
| Allan Griffin | 566000025 (USA) | 1696 | 311692889 | 1751 | FL | |||
| Carter Coen | 33101299 (CAY) | 1496 | 32133469 | 1704 (FC) | CAYMAN ISLANDS | |||
| Micah Horowitz | 39964051 (USA) | UNR | 30928367 | 1611 | FL | |||
| Krishna Chaitanya Santhosh Kumar | 39978516 (USA) | UNR | 31261246 | 1505 | MA | |||
| Vihaan Prakhya | 566020468 (USA) | UNR | 31268546 | 1387 | MN | |||
| Zane Quiroz | 566020450 (USA) | UNR | 31930125 | 780 | FL | |||
| Under 1200 | ||||||||
| Anekan Thyagarajan | 32924215 | 1060 | FL | |||||
| Casswyn Kurani | 32125155 | 909 | FL | |||||
| Vishakan Thyagarajan | 30427981 | 769 | FL | |||||
| Izran Kurani | 32373893 | 695 | FL | |||||
| Dylan Dawkins | 32924215 | 485 | FL | |||||
| Esme Cook | 33150295 | UNR | CAYMAN ISLANDS | |||||
| Fri Night Adult Blitz (Ages 15 and Over) | ||||||||
| Rob Conrad | 33174636 | UNR | FL | |||||
| Saturday July 11 | ||||||||
| Name | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country | |
| World Chess Festival - Youth Championship (Main Event; Sat & Sun) | ||||||||
| Over 1500 | ||||||||
| Agrim Kumar | 30987059 (USA) | 1774 | 16383244 | 1941 | JAXCC | FL | ||
| Joseph Toth | 39941582 (USA) | 1701 | 30624926 | 1807 | JAXCC | FL | ||
| Allan Griffin | 56600025 (USA) | 1696 | 31692889 | 1751 | JAXCC | FL | ||
| Arhan Bandaru | 39984362 (USA) | 1631 | 32133469 | 1747 | JAXCC | FL | ||
| Carter Coen | 33101299 (CAY) | 1496 | 32133469 | 1704 (FC) | CHWZKD | CAYMAN ISLANDS | ||
| Nihal Vajja | 39998835 (USA) | UNR | 17141011 | 1662 | STPETE | FL | ||
| Sree Harsha Siliveri | 39998215 (USA) | 1561 | 32001109 | 1621 | JAXCC | FL | ||
| Micah Horowitz | 39964051 (USA) | UNR | 30928367 | 1611 | JAXCC | FL | ||
| Aadyav Kattakindi | 39959686 (USA) | 1694 | 30928367 | 1594 | FL | |||
| Axton Boonswang | 30036379 | 1589 | FL | |||||
| Gus Bleakley | 566000300 (USA) | UNR | 17310694 | 1584 | BYC | FL | ||
| Ojas Bhushan | 566020441 (USA) | UNR | 17310694 | 1579 | STRKCC | MS | ||
| Zander Van Horn | 39975991 (USA) | UNR | 32215937 | 1527 | FL | |||
| Krishna Chaitanya Santhosh Kumar | 39978516 (USA) | UNR | 31261246 | 1505 | MA | |||
| Under 1500 | ||||||||
| Vihaan Prakhya | 31268546 | 1387 | MN | |||||
| Krish Muthaiyan | 17148680 | 1358 | QNTMC | FL | ||||
| Dhriti Singh | 32231874 | 1331 | STPETE | FL | ||||
| Ananya Hariharan | 30405421 | 1315 | QNTMC | FL | ||||
| Nikita Mylotskyi | 31697408 | 1283 | BYC | FL | ||||
| Jason Kabarnacius | 17230903 | 1271 | FL | |||||
| Vladislav Nazarenko | 31441563 | 1263 | FL | |||||
| Kenny Truong | 32905839 | 1182 | FL | |||||
| Mithun Reddy Veeramreddy | 32342088 | 1096 | FL | |||||
| Viaan Mohan | 30614338 | 1092 | QNTMC | FL | ||||
| Andre Aharonian | 16386945 | 1078 | MD | |||||
| Anekan Thyagarajan | 30427806 | 1060 | QNTMC | FL | ||||
| Panos Kyriakou | 30337905 | 1060 | BYC | FL | ||||
| Riaan Patel | 31956334 | 1041 | FL | |||||
| Aanya Kumar | 16383244 | 1033 | JAXCC | FL | ||||
| Under 1000 | ||||||||
| Shyam Garg | 30970943 | 980 | BYC | FL | ||||
| Boris Ellsworth | 30337729 | 960 | BYC | FL | ||||
| Alex Jacobson | 32382283 | 926 | BYC | FL | ||||
| Pranavi Karthikeyan | 31765537 | 912 | QNTMC | FL | ||||
| Casswyn Kurani | 32125155 | 909 | WOODS | FL | ||||
| Harish Prathapkumar | 31877043 | 905 | QNTMC | FL | ||||
| Finley Keller | 32873117 | 884 | FL | |||||
| Noah Perkins | 32032129 | 794 | FL | |||||
| Carl Jude Fields | 31770628 | 773 | FL | |||||
| Stephan Makarov | 31750316 | 772 | NHC | CA | ||||
| Vishakan Thyagarajan | 30427981 | 769 | QNTMC | FL | ||||
| Antharya Akarsh | 32536303 | 750 | FL | |||||
| Kwame Taylor | 31837283 | 734 | WECHSS | FL | ||||
| Pranavi Chakravarthy | 32000443 | 721 | QNTMC | FL | ||||
| Madhura Karthic | 32583996 | 706 | FL | |||||
| Myron Bizhko | 32384902 | 697 | BYC | FL | ||||
| Izran Kurani | 32373893 | 695 | WOODS | FL | ||||
| Lucas Meyer | 32821168 | 615 | BYC | FL | ||||
| Declan Keller | 32873029 | 609 | FL | |||||
| Laksha Prabhu | 31765512 | 499 | FL | |||||
| Zane Soper | 32370472 | 584 | OCPS | FL | ||||
| Dylan Dawkins | 32924215 | 485 | BYC | FL | ||||
| Zoe Elliott | 31844683 | 399 | WECHSS | FL | ||||
| Kevin Harrison Soper | 32398933 | 256 | OCPS | FL | ||||
| Sat Under 600 | ||||||||
| Landon Worley | 32902909 | 561 | BYC | FL | ||||
| Liam Forand | 32529746 | 559 | VOLCCC | FL | ||||
| Timur Tulegenov | 31343823 | 559 | FL | |||||
| Shivik Jeedigunta | 31896343 | 535 | FL | |||||
| Aarosh Hariharan | 32197192 | 495 | QNTMC | FL | ||||
| Nandan Kondal | 33101005 | 472 | FL | |||||
| Yonatan Beck | 32184553 | 450 | FL | |||||
| Cody Meyer | 32659172 | 434 | BYC | FL | ||||
| Nalan Karthikeyan | 32171038 | 427 | QNTMC | FL | ||||
| Raina Shanbhag | 31980621 | 334 | FL | |||||
| Jayani Rajan | 32796918 | 330 | QNTMC | FL | ||||
| Noah Forand | 32529746 | 328 | VOLCCC | FL | ||||
| Himantika Bandaru | 32282187 | 327 | JAXCC | FL | ||||
| Mark Panda | 32265023 | 264 | BYC | FL | ||||
| Oliver Kay | 33177478 | UNR | FL | |||||
| Sat Under 300 | ||||||||
| Elise Averyanova | 32759301 | 289 | FL | |||||
| Lucas Minyou Li | 31544646 | 233 | FL | |||||
| Braden Keller | 33061232 | 196 | FL | |||||
| Izabel Misir | 31837128 | 102 | WECHSS | NY | ||||
| Luke Fonger | 32789203 | 102 | FL | |||||
| William James Peet IV | 32950453 | UNR | FL | |||||
| Javier Tran | 33086504 | UNR | PNCRST | FL | ||||
| Meredith Sosa-Sanchez | 33175271 | UNR | BGCMC | FL | ||||
| Olivia Tran | 33086521 | UNR | PNCRST | FL | ||||
| Madeline Cristal | 33175696 | UNR | BGCMC | FL | ||||
| Khanh Doan Vo Pham | 33104598 | UNR | BGCMC | FL | ||||
| Vinh Phan | 33109582 | UNR | BGCMC | FL | ||||
| Sebastian Sanchez | 33088833 | UNR | PNCRST | FL | ||||
| William Rowe | 33175262 | UNR | BGCMC | FL | ||||
| Adam Abdo | 33101446 | UNR | PNCRST | FL | ||||
| Caiden Reese | 33109575 | UNR | BGCMC | FL | ||||
| Connor Yu | 33101905 | UNR | PNCRST | FL | ||||
| Neo Hui | 33115897 | UNR | FL | |||||
| Noah Dawkins | 33141339 | UNR | FL | |||||
| Natalie Abdo | 33101931 | UNR | PNCRST | FL | ||||
| Aldon Mouzon | 33157643 | UNR | FL | |||||
| Esme Cook | 33150295 | UNR | CAYMAN ISLANDS | |||||
| Guruprayag Sekar Prabhakaran Ramya | 33165260 | UNR | FL | |||||
| Ishaanthan Barani | 33133431 | UNR | FL | |||||
| Beatriz Le'car Soliz Camacho | 33177390 | UNR | FL | |||||
| Jackson Kai Goldner | 32950080 | UNR | BYC | FL | ||||
| World Chess Festival - Adult Open (Main Event; Sat & Sun) | ||||||
| Name | USCF Rating | USCF ID | Expiration | Byes | Club/Team | State/Country |
| Brian Morris | 1368 | 14216012 | 5/31/2028 | FL | ||
| Benjamin Murphy | UNR | 33168594 | 6/30/2027 | FL | ||
| Rob Conrad | UNR | 33174636 | 6/30/2027 | FL | ||
| Grades K/6 Non-Rated, Capture the King | ||||||
| Andrew Wu | FL | |||||
| Cody Wu | FL | |||||
| Devin Shuch | FL | |||||
| Miles Murphy | FL | |||||
| Owen Murphy | FL | |||||
| Puzzle Solving | ||||||
| Open | ||||||
| Joseph Toth | 1807 | FL | ||||
| Allan Griffin | 1751 | FL | ||||
| Micah Horowitz | 1611 | FL | ||||
| Under 1200 | ||||||
| Anekan Thyagarajan | 1060 | FL | ||||
| Vishakan Thyagarajan | 769 | FL | ||||
| Antharya Akarsh | 750 | FL | ||||
| Madhura Karthic | 706 | FL | ||||
| Cody Meyer | 434 | FL | ||||
| Raina Shanbhag | 334 | FL | ||||
| Jayani Rajan | 330 | FL | ||||
| Esme Cook | UNR | CAYMAN ISLANDS | ||||
| Sunday July 12 | ||||||||
| Name | USCF Rating | USCF ID# | Expiration | Byes | Club/Team | State/Country | ||
| Sun Under 600 | ||||||||
| Liam Forand | 559 | 32529746 | 8/31/2026 | VOLCCC | FL | |||
| Shivik Jeedigunta | 535 | 31896343 | 5/31/2026 | FL | ||||
| Yonatan Beck | 450 | 32184553 | 1/31/2028 | FL | ||||
| Cody Meyer | 434 | 32659172 | 11/30/2026 | BYC | FL | |||
| Jay Hemphill | 423 | 32807693 | 1/31/2027 | FL | ||||
| Zoe Elliott | 399 | 32659172 | 11/30/2026 | WECHSS | JAMAICA | |||
| Lucas Morton | 388 | 32338521 | 2/28/2027 | WOODS | FL | |||
| Adrian Aharonian | 342 | 30994643 | 4/30/2027 | MD | ||||
| Raina Shanbhag | 334 | 31980621 | 10/31/2026 | FL | ||||
| Jayani Rajan | 330 | 32796918 | 1/31/2027 | QNTMC | FL | |||
| Noah Forand | 328 | 32833288 | 1/31/2027 | VOLCCC | FL | |||
| Esme Cook | UNR | 33150295 | CAYMAN ISLANDS | |||||
| Sun Under 300 | ||||||||
| Elise Averyanova | 289 | 32759301 | 12/31/2026 | FL | ||||
| Jackson Morton | 270 | 32759301 | 12/31/2026 | WOODS | FL | |||
| Lucas Minyou Li | 233 | 31544646 | 1/31/2027 | FL | ||||
| Max Xu | 217 | 32315991 | 2/28/2027 | FL | ||||
| Easton Woods McMillan | 217 | 33138924 | 5/31/2028 | ORCA | MS | |||
| Parin Vemana | 118 | 32652266 | 10/31/2026 | QNTMC | FL | |||
| Evan Johnson | 105 | 32905771 | 3/31/2027 | FL | ||||
| Izabel Misir | 104 | 31837128 | 7/31/2026 | WECHSS | NY | |||
| Luke Fonger | 102 | 32789203 | 12/31/2026 | FL | ||||
| Noah Gamble | UNR | FL | ||||||
| Meredith Sosa-Sanchez | UNR | BGCMC | FL | |||||
| Madeline Cristal | UNR | BGCMC | FL | |||||
| Doan Pham | UNR | BGCMC | FL | |||||
| Vinh Phan | UNR | BGCMC | FL | |||||
| William Rowe | UNR | BGCMC | FL | |||||
| Caiden Reese | UNR | BGCMC | FL | |||||
| Jackson Kai Goldner | UNR | 32950080 | 3/31/2027 | BYC | FL | |||
Team/Club Abbreviations